Session #841 | Watkins Glen | Race | 2025-09-10T03:54:56Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Paul Czrobs | #133 | Ferrari 296 GT3 | 21:21.029 | -- | 01:45.337 | 12 |
View Laps | 2 | Zach Jamal | #84 | Honda NSX Evo 2019 | 21:26.787 | +05.758 | 01:46.170 | 12 |
View Laps | 3 | Binh Nguyen | #90 | Mercedes-AMG GT3 2020 | 21:37.060 | +16.031 | 01:46.827 | 12 |
View Laps | 4 | Rafael Carvalho | #420 | McLaren 720S GT3 Evo 2023 | 21:56.043 | +35.014 | 01:47.260 | 12 |
View Laps | 5 | Dayne Glebke | #99 | AMR V8 Vantage 2019 | 22:16.095 | +55.066 | 01:49.060 | 12 |
View Laps | 6 | Eddy Alvarez | #7 | McLaren 720S GT3 Evo 2023 | 22:17.635 | +56.606 | 01:48.920 | 12 |
View Laps | 7 | Erick Perez | #1 | Ford Mustang GT3 | 22:21.978 | +01:00.949 | 01:49.922 | 12 |
View Laps | 8 | ethan rogers | #22 | McLaren 720S GT3 2019 | 22:28.514 | +01:07.485 | 01:50.180 | 12 |
View Laps | 9 | J Bowers | #77 | Porsche 992 GT3 R | 22:31.497 | +01:10.468 | 01:49.635 | 12 |
View Laps | 10 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 17:41.128 | +3 LAPS | 01:50.980 | 9 |
View Laps | 11 | Alexander Shcherbakov | #296 | Ferrari 296 GT3 | 13:47.434 | +5 LAPS | 01:49.962 | 7 |
View Laps | 12 | QIU ZI | #44 | BMW M4 GT3 | 10:29.806 | +7 LAPS | 01:49.552 | 5 |
View Laps | 13 | ancho niggha | #32 | BMW M4 GT3 | 09:03.975 | +8 LAPS | -- | 4 |
View Laps | 14 | Gabriel Castro | #89 | Ferrari 296 GT3 | 10:09.091 | +11 LAPS | -- | 1 |
View Laps | 15 | Miguel Castillon | #2 | BMW M4 GT3 | 21:46.924 | +11 LAPS | -- | 1 |
View Laps | 16 | PC CUB | #11 | BMW M4 GT3 | 01:17.949 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Nicolas Olguin | Lamborghini Huracan Evo2 | 60 |
Oith Nevarez | BMW M4 GT3 | 34 |
Peen dog | McLaren 720S GT3 Evo 2023 | 720 |
Enzo Soares | McLaren 720S GT3 Evo 2023 | 159 |
Ignacio Vico | McLaren 720S GT3 Evo 2023 | 14 |
adrian ng | Mercedes-AMG GT3 | 4 |
Kako Torres | Porsche 992 GT3 R | 100 |
Ryot Raskil | Ford Mustang GT3 | 226 |