Session #8400 | Suzuka | Race | 2026-10-03T04:14:25Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dmitri Pavlyuk | #70 | McLaren 720S GT3 Evo 2023 | 16:53.764 | -- | 02:02.672 | 8 | -- |
| View Laps | 2 | Al Achido | #137 | McLaren 720S GT3 Evo 2023 | 17:28.553 | +34.789 | 02:08.847 | 8 | -- |
| View Laps | 3 | Derek Brubaker | #528 | Mercedes-AMG GT4 | 18:05.713 | +01:11.949 | 02:12.655 | 8 | -- |
| View Laps | 4 | Sir Campmorningwood | #25 | BMW M2 CS Racing | 18:34.821 | +1 LAP | 02:22.397 | 7 | -- |
| View Laps | 5 | Brad Walsh | #6 | BMW M2 CS Racing | 18:43.379 | +1 LAP | 02:21.032 | 7 | -- |
| View Laps | 6 | Matt Hager | #5 | BMW M2 CS Racing | 16:54.356 | +1 LAP | 02:21.735 | 7 | -- |
| View Laps | 7 | Kyle Cruz | #720 | McLaren 720S GT3 Evo 2023 | 10:44.099 | +3 LAPS | 02:07.660 | 5 | -- |
| View Laps | 8 | A Rctic | #64 | Ford Mustang GT3 | 18:37.110 | +5 LAPS | 02:03.660 | 3 | -- |
| View Laps | 9 | Miguel Rivera | #7 | Ford Mustang GT3 | 05:55.020 | +6 LAPS | -- | 2 | -- |
| View Laps | 10 | Fabian Restrepo | #3 | Ferrari 488 GT3 Evo 2020 | 10:48.444 | +6 LAPS | 02:07.585 | 2 | -- |
| View Laps | 11 | Alexandre Vassalotti | #992 | Porsche 992 GT3 R | 16:54.948 | +6 LAPS | 02:28.897 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | BMW M2 CS Racing | 1 |
| Drew Fowler | Mercedes-AMG GT3 2020 | 2 |
| DAVID CREPALDI | Lexus RC F GT3 | 9 |
| Bones Bones | McLaren 720S GT3 Evo 2023 | 100 |
| RIP Navarro | BMW M4 GT3 | 30 |
| Wayne Cullen | Aston Martin V12 Vantage GT3 | 90 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| BIG Rusik | BMW M4 GT3 | 31 |
| bae mingue | Porsche 992 GT3 R | 92 |