Session #8398 | Suzuka | Race | 2026-10-03T03:43:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RIP Navarro | #30 | BMW M4 GT3 | 16:27.276 | -- | 02:02.307 | 8 | -- |
| View Laps | 2 | Bones Bones | #100 | McLaren 720S GT3 Evo 2023 | 16:31.869 | +04.593 | 02:01.222 | 8 | -- |
| View Laps | 3 | DAVID CREPALDI | #9 | Lexus RC F GT3 | 16:32.481 | +05.205 | 01:59.830 | 8 | -- |
| View Laps | 4 | Dan Kim | #69 | Ferrari 296 GT3 | 16:43.331 | +16.055 | 02:03.180 | 8 | -- |
| View Laps | 5 | Alexandr Artamonov | #196 | McLaren 720S GT3 Evo 2023 | 17:04.837 | +37.561 | 02:04.407 | 8 | -- |
| View Laps | 6 | Wayne Cullen | #90 | Aston Martin V12 Vantage GT3 | 17:09.639 | +42.363 | 02:03.977 | 8 | -- |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 17:35.152 | +01:07.876 | 02:02.520 | 8 | -- |
| View Laps | 8 | Kyle Cruz | #720 | McLaren 720S GT3 Evo 2023 | 18:01.923 | +01:34.647 | 02:08.182 | 8 | 2 |
| View Laps | 9 | Matthew Holding | #23 | McLaren 720S GT3 Evo 2023 | 15:30.407 | +1 LAP | 02:03.315 | 7 | -- |
| View Laps | 10 | Sir Campmorningwood | #25 | BMW M2 CS Racing | 16:55.633 | +1 LAP | 02:21.347 | 7 | -- |
| View Laps | 11 | Derek Brubaker | #528 | Mercedes-AMG GT4 | 17:08.861 | +1 LAP | 02:13.197 | 7 | -- |
| View Laps | 12 | Drew Fowler | #2 | Mercedes-AMG GT3 2020 | 17:28.731 | +1 LAP | 02:06.945 | 7 | -- |
| View Laps | 13 | Brad Walsh | #6 | BMW M2 CS Racing | 18:30.928 | +1 LAP | -- | 7 | 2 |
| View Laps | 14 | Mr. kitty meow meow =:x | #925 | Ford Mustang GT3 | 11:00.232 | +3 LAPS | 02:06.375 | 5 | -- |
| View Laps | 15 | Phil Dixon | #85 | Ferrari 296 GT3 | 11:00.398 | +4 LAPS | -- | 4 | -- |
| View Laps | 16 | Dmitri Pavlyuk | #67 | Ford Mustang GT3 | 08:00.996 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | KYEL CHEE | #18 | Ferrari 296 GT3 | 08:02.314 | +5 LAPS | -- | 3 | -- |
| View Laps | 18 | Mark Gotthardt Jr. | #12 | Lamborghini Gallardo R-EX | 07:36.648 | +5 LAPS | 02:10.437 | 3 | -- |
| View Laps | 19 | Gregory Wan | #62 | AMR V8 Vantage 2019 | 03:10.089 | +7 LAPS | -- | 1 | -- |
| View Laps | 20 | Matt Hager | #5 | BMW M2 CS Racing | 03:12.425 | +7 LAPS | -- | 1 | -- |
| View Laps | 21 | Alex Kruse | #222 | Mercedes-AMG GT3 2020 | 01:40.378 | +8 LAPS | -- | 0 | -- |
| View Laps | 33 | . Dragonsyoung | #65 | Ford Mustang GT3 | 58.278 | +8 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Kyle Cruz | #720 | None | dt | 0 | 1 |
| Kyle Cruz | #720 | Cutting | none | 0 | 7 |
| Brad Walsh | #6 | Cutting | none | 0 | 6 |
| Brad Walsh | #6 | PitSpeeding | dt | 1 | 1 |
| . Dragonsyoung | #65 | Cutting | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | BMW M2 CS Racing | 1 |
| Ryan Heald | Porsche 991 GT3 R | 911 |
| RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
| Wilber Lucio | AMR V8 Vantage 2019 | 7 |
| Sıtkı Ismail ERSOY | Mercedes-AMG GT4 | 4 |
| Godzilla Skyline | Ferrari 296 GT3 | 73 |
| Maximiliano J Herrera | Ginetta G55 GT4 | 68 |
| Luwie Franco | Ferrari 296 GT3 | 115 |
| A Rctic | Ford Mustang GT3 | 64 |
| David Constantineau | McLaren 720S GT3 Evo 2023 | 627 |
| Dmitri Pavlyuk | McLaren 720S GT3 Evo 2023 | 70 |