Session #8396 | Suzuka | Qualification | 2026-10-03T03:21:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | DAVID CREPALDI | #9 | GT3 Lexus RC F GT3 | 01:59.687 | -- | 40.205 | 53.152 | 26.330 | 4 | -- |
| View Laps | 2 | Bones Bones | #100 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.535 | +01.848 | 40.680 | 53.962 | 26.892 | 3 | -- |
| View Laps | 3 | RIP Navarro | #30 | GT3 BMW M4 GT3 | 02:02.217 | +02.530 | 41.092 | 54.245 | 26.880 | 3 | -- |
| View Laps | 4 | Alex Kruse | #222 | GT3 Mercedes-AMG GT3 2020 | 02:02.430 | +02.743 | 41.322 | 53.960 | 27.147 | 3 | -- |
| View Laps | 5 | Matthew Holding | #23 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.000 | +03.313 | 41.717 | 53.907 | 27.302 | 4 | -- |
| View Laps | 6 | A Rctic | #64 | GT3 Ford Mustang GT3 | 02:03.575 | +03.888 | 41.830 | 54.755 | 26.990 | 2 | -- |
| View Laps | 7 | KYEL CHEE | #18 | GT3 Ferrari 296 GT3 | 02:05.122 | +05.435 | 42.097 | 55.655 | 27.367 | 3 | -- |
| View Laps | 8 | Dmitri Pavlyuk | #67 | GT3 Ford Mustang GT3 | 02:05.605 | +05.918 | 41.957 | 55.990 | 27.657 | 4 | -- |
| View Laps | 9 | Alexandr Artamonov | #196 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.912 | +07.225 | 42.432 | 55.592 | 28.887 | 3 | -- |
| View Laps | 10 | Kyle Cruz | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.642 | +07.955 | 42.742 | 56.797 | 28.102 | 2 | -- |
| View Laps | 11 | Mark Gotthardt Jr. | #12 | GT3 Lamborghini Gallardo R-EX | 02:09.075 | +09.388 | 43.792 | 57.180 | 28.102 | 2 | -- |
| View Laps | 16 | Sir Campmorningwood | #25 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Drew Fowler | #2 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Wayne Cullen | #90 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Dan Kim | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sıtkı Ismail ERSOY | Mercedes-AMG GT4 | 4 |
| Matt Hager | BMW M2 CS Racing | 5 |
| Brad Walsh | BMW M2 CS Racing | 6 |
| Maximiliano J Herrera | Ginetta G55 GT4 | 68 |
| Luwie Franco | Ferrari 296 GT3 | 115 |
| Tyler Garry RT | BMW M2 CS Racing | 1 |
| Derek Brubaker | Mercedes-AMG GT4 | 528 |
| Ryan Heald | Porsche 991 GT3 R | 911 |
| RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
| Wilber Lucio | AMR V8 Vantage 2019 | 7 |
| Godzilla Skyline | Ferrari 296 GT3 | 73 |
| Gregory Wan | AMR V8 Vantage 2019 | 62 |
| . Dragonsyoung | Ford Mustang GT3 | 65 |