Session #8385 | Suzuka | Qualification | 2026-10-03T02:16:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | memories Xu | #621 | GT3 Ferrari 296 GT3 | 02:02.692 | -- | 41.367 | 54.230 | 27.095 | 2 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:11.117 | +08.425 | 43.887 | 57.802 | 29.427 | 1 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT4 Ginetta G55 GT4 | 02:13.567 | +10.875 | 44.597 | 59.157 | 29.812 | 2 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT4 Mercedes-AMG GT4 | 02:15.315 | +12.623 | 45.547 | 59.227 | 30.540 | 4 | -- |
| View Laps | 5 | Brad Walsh | #6 | GT3 BMW M2 CS Racing | 02:20.885 | +18.193 | 46.930 | 01:02.052 | 31.517 | 3 | -- |
| View Laps | 6 | Sir Campmorningwood | #25 | GT3 BMW M2 CS Racing | 02:21.165 | +18.473 | 46.710 | 01:02.470 | 31.580 | 2 | -- |
| View Laps | 7 | Matt Hager | #5 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 8 | Dalton Sheffield | #62 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Ali C | #31 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Luwie Franco | #115 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Tyler Garry RT | #1 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 13 | Godzilla Skyline | #73 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Brent Downey | #3 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Arham Pan | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| E MCC | Porsche 992 GT3 R | 992 |
| J. Clarke | McLaren 720S GT3 Evo 2023 | 827 |
| Ryan Heald | Porsche 991 GT3 R | 911 |
| Joao Victor Ferreira | Ferrari 296 GT3 | 296 |