Session #8384 | Suzuka | Race | 2026-10-03T02:05:37Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #115 | Ferrari 296 GT3 | 16:34.205 | -- | 02:01.647 | 8 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #4 | Mercedes-AMG GT4 | 17:37.048 | +01:02.843 | 02:11.215 | 8 | -- |
| View Laps | 3 | Ali C | #31 | Mercedes-AMG GT4 | 18:02.231 | +01:28.026 | 02:13.767 | 8 | -- |
| View Laps | 4 | Dalton Sheffield | #62 | AMR V8 Vantage 2019 | 18:13.227 | +01:39.022 | 02:10.552 | 8 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | Ginetta G55 GT4 | 18:40.048 | +02:05.843 | 02:13.667 | 8 | 1 |
| View Laps | 6 | Sir Campmorningwood | #25 | BMW M2 CS Racing | 16:41.075 | +1 LAP | 02:21.027 | 7 | -- |
| View Laps | 7 | Brad Walsh | #6 | BMW M2 CS Racing | 18:09.146 | +2 LAPS | 02:21.515 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Maximiliano J Herrera | #68 | Cutting | dt | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | BMW M2 CS Racing | 5 |
| Tyler Garry RT | BMW M2 CS Racing | 1 |
| Thiago Santos | McLaren 720S GT3 Evo 2023 | 2 |
| Derek Brubaker | Mercedes-AMG GT4 | 528 |