Session #8382 | Suzuka | Practice | 2026-10-03T01:29:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #16 | GT3 Ferrari 296 GT3 | 02:00.425 | -- | 40.320 | 53.447 | 26.657 | 3 | -- |
| View Laps | 2 | Sir Campmorningwood | #25 | GT3 Ferrari 296 GT3 | 02:03.777 | +03.352 | 41.842 | 54.435 | 27.455 | 5 | -- |
| View Laps | 3 | Timur Meleschenko | #17 | GT3 Ferrari 296 GT3 | 02:03.927 | +03.502 | 41.570 | 54.600 | 27.530 | 4 | -- |
| View Laps | 4 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:10.247 | +09.822 | 43.817 | 57.482 | 28.830 | 7 | -- |
| View Laps | 5 | Tyson Josey | #333 | GT4 Porsche 718 Cayman GT4 | 02:18.237 | +17.812 | 46.787 | 01:00.732 | 30.717 | 2 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #1 | GT3 BMW M2 CS Racing | 02:18.617 | +18.192 | 46.337 | 01:01.560 | 30.720 | 2 | -- |
| View Laps | 7 | Brad Walsh | #5 | GT3 BMW M2 CS Racing | 02:20.282 | +19.857 | 47.020 | 01:01.817 | 31.330 | 27 | -- |
| View Laps | 8 | Matt Hager | #6 | GT3 BMW M2 CS Racing | 02:22.240 | +21.815 | 47.302 | 01:03.130 | 31.702 | 17 | -- |
| View Laps | 9 | Sir Campmorningwood | #26 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gregory Wan | AMR V8 Vantage 2019 | 62 |