Session #838 | Monza | Race | 2025-09-10T03:05:27Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ronald Morley | #816 | BMW M4 GT3 | 20:22.991 | -- | 01:49.072 | 11 |
View Laps | 2 | Juan Jose Escobar Rua | #44 | Porsche 992 GT3 R | 20:38.416 | +15.425 | 01:49.087 | 11 |
View Laps | 3 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 21:31.359 | +01:08.368 | 01:51.710 | 11 |
View Laps | 4 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 22:05.919 | +01:42.928 | 01:55.525 | 11 |
View Laps | 5 | Ryot Raskil | #226 | Ford Mustang GT3 | 07:01.892 | +8 LAPS | 01:50.387 | 3 |
View Laps | 6 | Pietro Vairo | #720 | McLaren 720S GT3 Evo 2023 | 01:28.814 | +11 LAPS | -- | 0 |
View Laps | 7 | J Bowers | #77 | Porsche 992 GT3 R | 05:18.367 | +11 LAPS | -- | 0 |
View Laps | 10 | Dayne Glebke | #992 | Porsche 992 GT3 R | 19:24.841 | +1 LAP | 01:53.615 | 10 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ronald Morley | Audi R8 LMS GT3 evo II | 815 |
Mauro Neto | Ferrari 296 GT3 | 1 |