Session #8361 | Suzuka | Practice | 2026-10-01T17:43:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 02:02.975 | -- | 41.082 | 54.437 | 26.772 | 10 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:10.955 | +07.980 | 43.855 | 57.947 | 28.925 | 4 | -- |
| View Laps | 3 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 02:11.772 | +08.797 | 44.285 | 58.252 | 29.235 | 7 | -- |
| View Laps | 4 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | 02:19.317 | +16.342 | 46.517 | 01:01.575 | 30.970 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | Alpine A110 GT4 | 16 |