Session #8360 | Suzuka | Practice | 2026-10-01T16:48:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Ashton | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.175 | -- | 40.120 | 53.350 | 26.527 | 11 | -- |
| View Laps | 2 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 02:00.972 | +00.797 | 40.565 | 53.755 | 26.652 | 5 | -- |
| View Laps | 3 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:10.595 | +10.420 | 43.787 | 57.625 | 28.907 | 7 | -- |
| View Laps | 4 | -_- matti | #16 | GT4 Alpine A110 GT4 | 02:13.442 | +13.267 | 44.692 | 58.755 | 29.590 | 8 | -- |
| View Laps | 5 | -_- matti | #462 | GT4 Porsche 718 Cayman GT4 | 02:13.610 | +13.435 | 44.917 | 58.770 | 29.387 | 9 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #88 | GT3 BMW M2 CS Racing | 02:18.150 | +17.975 | 45.920 | 01:01.172 | 30.785 | 6 | -- |
| View Laps | 7 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | 02:18.827 | +18.652 | 46.307 | 01:01.690 | 30.830 | 7 | -- |
| View Laps | 8 | Uro :D | #2 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Wilber Lucio | AMR V8 Vantage 2019 | 3 |
| Matheus Ribeiro | Ford Mustang GT3 | 145 |