Session #8358 | Suzuka | Practice | 2026-10-01T14:34:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:11.445 | -- | 44.135 | 58.155 | 29.155 | 10 | -- |
| View Laps | 2 | Oliver Müller | #666 | GT4 Ginetta G55 GT4 | 02:15.620 | +04.175 | 45.675 | 59.722 | 30.027 | 3 | -- |
| View Laps | 3 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | 02:19.950 | +08.505 | 46.610 | 01:02.067 | 31.267 | 3 | -- |
| View Laps | 4 | Oliver Müller | #92 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||