Session #8314 | Barcelona | Race | 2026-09-27T21:22:19Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Deva Nego | #333 | Ferrari 488 GT3 | 17:52.702 | -- | 02:03.547 | 7 | 2 |
| View Laps | 2 | Renan Assunção | #17 | Porsche 991II GT3 Cup | 17:05.525 | +1 LAP | -- | 6 | 2 |
| View Laps | 3 | Diego Brusqui | #16 | Porsche 991II GT3 Cup | 17:10.592 | +1 LAP | 01:57.545 | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Deva Nego | #333 | None | dt | 0 | 3 |
| Deva Nego | #333 | PitSpeeding | sg30 | 3 | 6 |
| Renan Assunção | #17 | None | dt | 0 | 3 |
| Renan Assunção | #17 | Cutting | none | 0 | 5 |
| Diego Brusqui | #16 | None | dt | 0 | 3 |
| Diego Brusqui | #16 | Cutting | none | 0 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||