Session #831 | Zolder | Qualification | 2025-09-10T01:03:05Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | VINZ VINZ | #38 | GT3 Porsche 992 GT3 R | 01:30.897 | -- | 31.092 | 30.015 | 29.762 | 5 |
View Laps | 2 | Bill T | #66 | GT3 Audi R8 LMS GT3 evo II | 01:32.282 | +01.385 | 31.230 | 30.682 | 30.325 | 2 |
View Laps | 3 | doms doms | #73 | GT3 Porsche 992 GT3 R | 01:33.235 | +02.338 | 31.920 | 30.565 | 30.575 | 7 |
View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:34.895 | +03.998 | 31.785 | 31.367 | 31.647 | 7 |
View Laps | 5 | Leonel Fernandez | #992 | GT3 Porsche 992 GT3 R | 01:48.055 | +17.158 | 38.525 | 35.520 | 34.010 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
MAAX BERSTAPEND | Honda NSX GT3 | 30 |
Devon Wilson | Porsche 992 GT3 R | 92 |
Roman Green | Ferrari 488 GT3 Evo 2020 | 33 |