Session #8306 | Bathurst | Qualification | 2026-09-27T18:27:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.777 | -- | 37.932 | 54.970 | 26.760 | 6 | -- |
| View Laps | 2 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 02:00.355 | +00.578 | 38.100 | 55.202 | 26.677 | 6 | -- |
| View Laps | 3 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.232 | +01.455 | 38.345 | 55.657 | 26.777 | 5 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:01.600 | +01.823 | 38.282 | 55.667 | 27.210 | 6 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.835 | +02.058 | 38.207 | 56.142 | 27.297 | 7 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:02.425 | +02.648 | 38.552 | 56.565 | 27.200 | 3 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:02.432 | +02.655 | 38.550 | 56.335 | 27.135 | 4 | -- |
| View Laps | 8 | Kim Van der Jonckheyd | #302 | GT3 Lamborghini Huracan Evo2 | 02:02.607 | +02.830 | 38.485 | 56.827 | 27.295 | 3 | -- |
| View Laps | 9 | Ali C | #31 | GT3 Ford Mustang GT3 | 02:02.907 | +03.130 | 38.800 | 56.930 | 27.177 | 2 | -- |
| View Laps | 10 | Laurin Fabisch | #96 | GT3 Lamborghini Huracan Evo2 | 02:03.145 | +03.368 | 39.070 | 56.817 | 27.257 | 1 | -- |
| View Laps | 11 | Stephan Martens // RT | #62 | GT3 AMR V8 Vantage 2019 | 02:04.370 | +04.593 | 39.357 | 57.745 | 27.267 | 3 | -- |
| View Laps | 12 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 02:07.470 | +07.693 | 39.875 | 59.785 | 27.810 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | Ferrari 296 GT3 | 93 |
| Sıtkı Ismail ERSOY | Lamborghini Huracan Evo2 | 63 |
| Jake Robinson | AMR V8 Vantage 2019 | 33 |
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |