Session #8305 | Bathurst | Practice | 2026-09-27T18:00:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.215 | -- | 38.102 | 55.282 | 26.780 | 19 | -- |
| View Laps | 2 | Jake Robinson | #93 | GT3 Ferrari 296 GT3 | 02:00.640 | +00.425 | 38.132 | 55.485 | 26.807 | 8 | -- |
| View Laps | 3 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 02:00.837 | +00.622 | 38.312 | 55.472 | 26.962 | 8 | -- |
| View Laps | 4 | Jake Robinson | #33 | GT3 AMR V8 Vantage 2019 | 02:01.092 | +00.877 | 37.990 | 55.747 | 26.710 | 9 | -- |
| View Laps | 5 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.680 | +01.465 | 38.417 | 56.010 | 26.882 | 27 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:01.915 | +01.700 | 38.462 | 56.015 | 27.172 | 37 | -- |
| View Laps | 7 | Ali C | #31 | GT3 Ford Mustang GT3 | 02:02.772 | +02.557 | 38.917 | 56.507 | 27.062 | 4 | -- |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.097 | +02.882 | 38.522 | 56.947 | 27.377 | 6 | -- |
| View Laps | 9 | Stephan Martens // RT | #62 | GT3 AMR V8 Vantage 2019 | 02:03.807 | +03.592 | 38.750 | 57.737 | 27.222 | 6 | -- |
| View Laps | 10 | Kim Van der Jonckheyd | #302 | GT3 Lamborghini Huracan Evo2 | 02:04.015 | +03.800 | 39.062 | 57.292 | 27.592 | 4 | -- |
| View Laps | 11 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 02:08.495 | +08.280 | 39.365 | 01:01.340 | 27.790 | 1 | -- |
| View Laps | 12 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |