Session #8302 | Nürburgring | Practice | 2026-09-27T17:11:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jayakrishnan Marath | #63 | GT3 Lamborghini Huracan Evo2 | 01:56.920 | -- | 55.520 | 43.722 | 17.325 | 14 | -- |
| View Laps | 2 | Chinmay Paranjape | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.370 | +01.450 | 56.587 | 44.387 | 17.362 | 8 | -- |
| View Laps | 3 | Whizzam Afsal | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.272 | +04.352 | 57.700 | 45.380 | 18.037 | 7 | -- |
| View Laps | 4 | Whizzam Afsal | #7 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||