Session #83 | 24H Nürburgring | Race | 2025-07-20T04:03:52Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Andres Espinoza | #46 | BMW M4 GT3 | 22:28.700 | -- | 08:33.082 | 2 |
View Laps | 2 | Steaz . | #1 | BMW M4 GT3 | 22:29.240 | +00.540 | -- | 2 |
View Laps | 3 | Mike Hunt | #2 | Maserati MC20 GT2 | 20:22.698 | +23:57:53.998 | -- | 2 |
View Laps | 4 | J Bowers | #77 | Porsche 992 GT3 R | 21:30.326 | +23:59:01.626 | -- | 2 |
View Laps | 5 | H Krieger | #7 | Ford Mustang GT3 | 20:45.939 | +1 LAP | -- | 1 |
View Laps | 6 | O suSSuRRo | #3 | Ferrari 296 GT3 | 11:50.591 | +1 LAP | -- | 1 |
View Laps | 7 | 蜂棋 11 | #11 | Audi R8 LMS GT3 evo II | 11:59.479 | +1 LAP | -- | 1 |
View Laps | 8 | Max Gillard | #93 | McLaren 720S GT3 Evo 2023 | 19:56.291 | +1 LAP | -- | 1 |
View Laps | 9 | Michael KC Chan | #88 | Ferrari 296 GT3 | 09:39.452 | +1 LAP | -- | 1 |
View Laps | 10 | RICARDO REYZA | #98 | BMW M4 GT3 | 18:24.251 | +1 LAP | -- | 1 |
View Laps | 11 | Davi Garcia | #69 | Ferrari 296 GT3 | 20:02.162 | +1 LAP | -- | 1 |
View Laps | 12 | Mondo Mando | #10 | Audi R8 LMS GT3 evo II | 21:55.784 | +1 LAP | -- | 1 |
View Laps | 13 | A Rctic | #47 | BMW M4 GT3 | 22:16.634 | +1 LAP | -- | 1 |
View Laps | 14 | Ishmael Musaddiq | #97 | AMR V8 Vantage 2019 | 05:54.562 | +2 LAPS | -- | 0 |
View Laps | 15 | RIN ONE | #52 | Ferrari 488 GT3 | 13:50.135 | +2 LAPS | -- | 0 |
View Laps | 16 | Henry Parker | #30 | BMW M4 GT3 | 19:58.580 | +2 LAPS | -- | 0 |
View Laps | 29 | rob tay | #65 | Ford Mustang GT3 | 09:33.775 | +1 LAP | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
christian cardona | Porsche 992 GT3 R | 91 |
Klepto Killa | Lamborghini Huracan Evo (2019) | 563 |
Kailash Wood | Porsche 911II GT3 R 2019 | 20 |
Aaron McConnell | BMW M4 GT3 | 4 |
Hadziu Hadziu | BMW M4 GT3 | 13 |
Mondo Mando | BMW M4 GT3 | 99 |
Kevin Moon | BMW M4 GT3 | 12 |
Rowan Thomas | Porsche 992 GT3 R | 48 |
Chalermphet Kongphetsak | Porsche 992 GT3 R | 14 |
Seb Marsh | Ferrari 488 GT3 Evo 2020 | 26 |
Nev Pedersen | Porsche 992 GT3 R | 92 |
阿 毕 | BMW M4 GT3 | 100 |