Session #829 | Monza | Qualification | 2025-09-09T23:40:20Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Devon Wilson | #92 | GT3 Porsche 992 GT3 R | 01:50.550 | -- | 35.890 | 38.545 | 36.092 | 4 |
View Laps | 2 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:50.865 | +00.315 | 35.545 | 39.080 | 35.932 | 7 |
View Laps | 3 | James Charles | #30 | GT3 BMW M4 GT3 | 01:51.237 | +00.687 | 35.672 | 39.287 | 35.887 | 8 |
View Laps | 4 | Beep Boop | #8 | GT3 Bentley Continental GT3 2018 | 01:51.260 | +00.710 | 35.512 | 38.802 | 36.097 | 3 |
View Laps | 5 | Dia Dewars | #38 | GT3 BMW M4 GT3 | 01:51.407 | +00.857 | 35.760 | 39.382 | 36.265 | 3 |
View Laps | 6 | Facundo Kemerer | #56 | GT3 BMW M4 GT3 | 01:51.432 | +00.882 | 36.132 | 38.857 | 36.442 | 6 |
View Laps | 7 | Jayden Xiao | #31 | GT3 BMW M4 GT3 | 01:52.160 | +01.610 | 35.980 | 39.607 | 36.312 | 7 |
View Laps | 8 | PSU Player | #10 | GT3 AMR V8 Vantage 2019 | 01:53.155 | +02.605 | 35.797 | 39.942 | 37.080 | 5 |
View Laps | 9 | Ivan De Los Santos | #2 | GT3 Audi R8 LMS | 01:54.255 | +03.705 | 37.030 | 40.312 | 36.912 | 3 |
View Laps | 12 | Zorrox 57 | #1 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Luwie Franco|RT | BMW M4 GT3 | 5 |
BMW M4 GT3 | 35 | |
James Colucci | Ferrari 488 GT3 | 727 |