Session #8273 | Suzuka | Race | 2026-09-26T03:29:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aaron Putnam | #91 | Porsche 992 GT3 R | 16:25.842 | -- | 02:01.222 | 8 | -- |
| View Laps | 2 | Derek BRUBAKER | #529 | Ford Mustang GT3 | 16:44.490 | +18.648 | 02:03.345 | 8 | -- |
| View Laps | 3 | enzo loy | #69 | Ferrari 296 GT3 | 16:52.094 | +26.252 | 02:05.012 | 8 | -- |
| View Laps | 4 | Dyer Maker | #92 | Porsche 992 GT3 R | 17:16.009 | +50.167 | 02:07.027 | 8 | -- |
| View Laps | 5 | Cyrus Lost | #3 | BMW M4 GT3 | 17:29.447 | +01:03.605 | 02:05.815 | 8 | -- |
| View Laps | 6 | Tyler Garry RT | #2 | BMW M2 CS Racing | 16:52.158 | +1 LAP | 02:19.652 | 7 | -- |
| View Laps | 7 | Brad Walsh | #7 | BMW M2 CS Racing | 17:04.968 | +1 LAP | 02:33.782 | 7 | -- |
| View Laps | 8 | Carlos Dolabella | BRA | #404 | Ford Mustang GT3 | 13:23.437 | +2 LAPS | 02:10.037 | 6 | -- |
| View Laps | 9 | Sir Campmorningwood | #26 | BMW M2 CS Racing | 16:29.459 | +2 LAPS | 02:21.420 | 6 | -- |
| View Laps | 10 | TECHNO GOD | #88 | Ferrari 296 GT3 | 11:11.874 | +3 LAPS | 02:03.505 | 5 | -- |
| View Laps | 11 | Zeebs Eech | #720 | McLaren 720S GT3 Evo 2023 | 05:29.413 | +6 LAPS | -- | 2 | -- |
| View Laps | 12 | R. [NRW] | #36 | Porsche 992 GT3 R | 50.292 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| elecdrion llll | #44 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stephan Martens // RT | BMW M2 CS Racing | 1 |
| Matt Hager | BMW M2 CS Racing | 8 |
| J. Vera | Mercedes-AMG GT3 2020 | 9 |
| Jacob Edmund | Mercedes-AMG GT3 2020 | 5 |
| Johnathan Edmund | Mercedes-AMG GT3 2020 | 90 |
| Daniel Gittens | Ferrari 488 GT3 Evo 2020 | 888 |
| elecdrion llll | Porsche 992 GT3 R | 44 |
| Michel Dufour | Ford Mustang GT3 | 24 |
| Rin Kazuha | Porsche 992 GT3 R | 53 |
| R. [NRW] | Audi R8 LMS GT3 evo II | 35 |
| Neo Greenwood | Porsche 992 GT3 R | 10 |