Session #8272 | Suzuka | Qualification | 2026-09-26T03:08:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | enzo loy | #69 | GT3 Ferrari 296 GT3 | 02:05.952 | -- | 42.482 | 55.472 | 27.997 | 3 | -- |
| View Laps | 2 | Zeebs Eech | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:10.105 | +04.153 | 43.725 | 57.622 | 28.757 | 2 | -- |
| View Laps | 7 | Sir Campmorningwood | #26 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Aaron Putnam | #91 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | Cyrus Lost | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Carlos Dolabella | BRA | #404 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 19 | Dyer Maker | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stephan Martens // RT | BMW M2 CS Racing | 1 |
| Tyler Garry RT | BMW M2 CS Racing | 2 |
| Brad Walsh | BMW M2 CS Racing | 7 |
| Matt Hager | BMW M2 CS Racing | 8 |
| TECHNO GOD | Ferrari 296 GT3 | 88 |
| J. Vera | Mercedes-AMG GT3 2020 | 9 |
| Jacob Edmund | Mercedes-AMG GT3 2020 | 5 |
| Johnathan Edmund | Mercedes-AMG GT3 2020 | 90 |
| Derek BRUBAKER | Ford Mustang GT3 | 529 |
| Daniel Gittens | Ferrari 488 GT3 Evo 2020 | 888 |
| elecdrion llll | Porsche 992 GT3 R | 44 |
| Michel Dufour | Ford Mustang GT3 | 24 |
| Rin Kazuha | Porsche 992 GT3 R | 53 |
| R. [NRW] | Audi R8 LMS GT3 evo II | 35 |
| R. [NRW] | Porsche 992 GT3 R | 36 |
| Neo Greenwood | Porsche 992 GT3 R | 10 |