Session #8270 | Suzuka | Race | 2026-09-26T03:00:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aaron Putnam | #91 | Porsche 992 GT3 R | 16:39.246 | -- | 02:01.605 | 8 | -- |
| View Laps | 2 | Derek BRUBAKER | #529 | Ford Mustang GT3 | 16:39.875 | +00.629 | 02:02.310 | 8 | -- |
| View Laps | 3 | Luwie Franco | #52 | Ferrari 296 GT3 | 16:50.809 | +11.563 | 02:01.945 | 8 | -- |
| View Laps | 4 | A Rctic | #64 | Ford Mustang GT3 | 16:57.898 | +18.652 | 02:02.675 | 8 | -- |
| View Laps | 5 | Cyrus Lost | #3 | BMW M4 GT3 | 17:01.478 | +22.232 | 02:04.762 | 8 | -- |
| View Laps | 6 | Johnathan Edmund | #90 | Mercedes-AMG GT3 2020 | 17:29.904 | +50.658 | 02:06.097 | 8 | -- |
| View Laps | 7 | Daniel Gittens | #888 | Ferrari 488 GT3 Evo 2020 | 18:08.779 | +01:29.533 | 02:08.812 | 8 | -- |
| View Laps | 8 | Jacob Edmund | #5 | Mercedes-AMG GT3 2020 | 18:09.199 | +01:29.953 | 02:08.617 | 8 | -- |
| View Laps | 9 | J. Vera | #9 | Mercedes-AMG GT3 2020 | 18:13.818 | +01:34.572 | 02:08.972 | 8 | -- |
| View Laps | 10 | Brad Walsh | #7 | BMW M2 CS Racing | 18:28.101 | +1 LAP | 02:19.485 | 7 | -- |
| View Laps | 11 | Stephan Martens // RT | #1 | BMW M2 CS Racing | 16:40.459 | +1 LAP | 02:19.602 | 7 | -- |
| View Laps | 12 | Matt Hager | #8 | BMW M2 CS Racing | 17:20.591 | +1 LAP | 02:24.447 | 7 | -- |
| View Laps | 13 | TECHNO GOD | #88 | Ferrari 296 GT3 | 17:56.151 | +1 LAP | 02:02.362 | 7 | -- |
| View Laps | 14 | Sir Campmorningwood | #26 | BMW M2 CS Racing | 14:45.065 | +3 LAPS | 02:24.070 | 5 | -- |
| View Laps | 15 | Nesley Bnog | #63 | Lamborghini Huracan Evo2 | 02:11.382 | +7 LAPS | -- | 1 | -- |
| View Laps | 16 | mel roy | #93 | Ferrari 296 GT3 | 02:13.656 | +7 LAPS | -- | 1 | -- |
| View Laps | 17 | choppa hamilton | #10 | Ferrari 296 GT3 | 04:08.189 | +7 LAPS | -- | 1 | -- |
| View Laps | 18 | Carlos Dolabella | BRA | #404 | Ford Mustang GT3 | 17:39.882 | +7 LAPS | -- | 1 | -- |
| View Laps | 19 | Gregory Wan | #62 | AMR V8 Vantage 2019 | 02:00.064 | +8 LAPS | -- | 0 | -- |
| View Laps | 20 | Tyler Garry RT | #2 | BMW M2 CS Racing | 02:02.236 | +8 LAPS | -- | 0 | -- |
| View Laps | 21 | enzo loy | #69 | Ferrari 296 GT3 | 18:09.103 | +8 LAPS | -- | 0 | -- |
| View Laps | 26 | PT Phylos | #17 | Lexus RC F GT3 | 15:28.211 | +1 LAP | 02:02.435 | 7 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| PT Phylos | #17 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek BRUBAKER | Mercedes-AMG GT4 | 528 |
| 931 Garlic | Porsche 992 GT3 R | 931 |
| Sir Campmorningwood | Ferrari 296 GT3 | 25 |
| elecdrion llll | Porsche 992 GT3 R | 44 |