Session #8269 | Suzuka | Qualification | 2026-09-26T02:38:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aaron Putnam | #91 | GT3 Porsche 992 GT3 R | 02:01.832 | -- | 40.997 | 53.960 | 26.875 | 2 | -- |
| View Laps | 2 | Nesley Bnog | #63 | GT3 Lamborghini Huracan Evo2 | 02:05.455 | +03.623 | 41.895 | 55.535 | 28.025 | 2 | -- |
| View Laps | 3 | J. Vera | #9 | GT3 Mercedes-AMG GT3 2020 | 02:10.362 | +08.530 | 44.050 | 57.557 | 28.755 | 2 | -- |
| View Laps | 4 | Johnathan Edmund | #90 | GT3 Mercedes-AMG GT3 2020 | 02:11.430 | +09.598 | 43.807 | 58.117 | 29.505 | 3 | -- |
| View Laps | 5 | Jacob Edmund | #5 | GT3 Mercedes-AMG GT3 2020 | 02:14.195 | +12.363 | 45.897 | 58.397 | 29.900 | 3 | -- |
| View Laps | 6 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Sir Campmorningwood | #26 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | A Rctic | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | 931 Garlic | #931 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Derek BRUBAKER | #529 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Cyrus Lost | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Daniel Gittens | #888 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | BMW M2 CS Racing | 2 |
| Luwie Franco | Ferrari 296 GT3 | 52 |
| Brad Walsh | BMW M2 CS Racing | 7 |
| Matt Hager | BMW M2 CS Racing | 8 |
| Gregory Wan | AMR V8 Vantage 2019 | 62 |
| TECHNO GOD | Ferrari 296 GT3 | 88 |
| PT Phylos | Lexus RC F GT3 | 17 |
| Derek BRUBAKER | Mercedes-AMG GT4 | 528 |
| choppa hamilton | Ferrari 296 GT3 | 10 |
| mel roy | Ferrari 296 GT3 | 93 |
| Sir Campmorningwood | Ferrari 296 GT3 | 25 |