Session #8268 | Suzuka | Race | 2026-09-26T02:30:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gregory Wan | #62 | AMR V8 Vantage 2019 | 16:29.042 | -- | 02:01.765 | 8 | -- |
| View Laps | 2 | Luwie Franco | #52 | Ferrari 296 GT3 | 16:29.427 | +00.385 | 02:01.730 | 8 | -- |
| View Laps | 3 | TECHNO GOD | #88 | Ferrari 296 GT3 | 16:36.070 | +07.028 | 02:01.650 | 8 | -- |
| View Laps | 4 | Godzilla Skyline | #73 | Ferrari 296 GT3 | 16:45.942 | +16.900 | -- | 8 | -- |
| View Laps | 5 | PT Phylos | #17 | Lexus RC F GT3 | 16:47.161 | +18.119 | 02:02.320 | 8 | -- |
| View Laps | 6 | J. Vera | #9 | Mercedes-AMG GT3 2020 | 17:16.799 | +47.757 | 02:08.492 | 8 | -- |
| View Laps | 7 | Nesley Bnog | #63 | Lamborghini Huracan Evo2 | 17:18.685 | +49.643 | 02:05.297 | 8 | -- |
| View Laps | 8 | haru yuki | #993 | Porsche 992 GT3 R | 17:24.851 | +55.809 | 02:04.975 | 8 | -- |
| View Laps | 9 | Derek BRUBAKER | #528 | Mercedes-AMG GT4 | 18:10.634 | +01:41.592 | 02:13.525 | 8 | -- |
| View Laps | 10 | Brad Walsh | #7 | BMW M2 CS Racing | 16:37.544 | +1 LAP | 02:20.090 | 7 | -- |
| View Laps | 11 | Stephan Martens // RT | #1 | BMW M2 CS Racing | 16:39.674 | +1 LAP | 02:18.882 | 7 | -- |
| View Laps | 12 | Sir Campmorningwood | #26 | BMW M2 CS Racing | 16:41.839 | +1 LAP | 02:20.315 | 7 | -- |
| View Laps | 13 | A Rctic | #64 | Ford Mustang GT3 | 17:06.551 | +1 LAP | 02:03.635 | 7 | -- |
| View Laps | 14 | 931 Garlic | #931 | Porsche 992 GT3 R | 17:56.275 | +1 LAP | 02:04.227 | 7 | -- |
| View Laps | 15 | Matt Hager | #8 | BMW M2 CS Racing | 18:43.306 | +1 LAP | 02:23.235 | 7 | -- |
| View Laps | 16 | Dan Gagnon | #992 | Porsche 911 GT3 Cup Type 992 | 06:49.203 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | brett timmons | #50 | Mercedes-AMG GT3 2020 | 14:12.857 | +6 LAPS | -- | 2 | -- |
| View Laps | 18 | Aaron Putnam | #91 | Porsche 992 GT3 R | 16:49.318 | +6 LAPS | 02:02.975 | 2 | -- |
| View Laps | 19 | Rihards Balcuns | #720 | McLaren 720S GT3 Evo 2023 | 04:10.228 | +7 LAPS | -- | 1 | -- |
| View Laps | 20 | Lance D'Amato | #12 | Porsche 911 GT3 Cup Type 992 | 18:24.223 | +7 LAPS | -- | 1 | 1 |
| View Laps | 30 | Y-A-Y-A-Y | #93 | Ferrari 296 GT3 | 04:10.696 | +7 LAPS | -- | 1 | 1 |
| View Laps | 31 | Rayyis Fadhilah | #23 | AMR V8 Vantage 2019 | 02:15.974 | +7 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Lance D'Amato | #12 | PitSpeeding | sg30 | 0 | 0 |
| Y-A-Y-A-Y | #93 | Cutting | none | 0 | 0 |
| Rayyis Fadhilah | #23 | Cutting | none | 0 | 0 |
| Vitor Quez | #75 | Cutting | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | BMW M2 CS Racing | 2 |
| S L | BMW M2 CS Racing | 4 |
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| Winster Pintel | Porsche 992 GT3 R | 994 |
| Luca Nagorski | Porsche 992 GT3 R | 80 |
| Roger Rodriguez | Nissan GT-R Nismo GT3 2018 | 305 |
| liam thomas | BMW M4 GT3 | 3 |
| Jacob Edmund | Mercedes-AMG GT3 2020 | 5 |
| Johnathan Edmund | Mercedes-AMG GT3 2020 | 90 |
| Vitor Quez | Bentley Continental GT3 2018 | 75 |