Session #8262 | Suzuka | Qualification | 2026-09-26T01:40:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:01.495 | -- | 40.900 | 53.770 | 26.825 | 2 | -- |
| View Laps | 2 | Gregory Wan | #62 | GT3 AMR V8 Vantage 2019 | 02:02.497 | +01.002 | 41.447 | 53.990 | 27.060 | 2 | -- |
| View Laps | 3 | Nando Lorris | #14 | GT3 Ferrari 296 GT3 | 02:04.172 | +02.677 | 41.647 | 55.360 | 27.165 | 3 | -- |
| View Laps | 4 | Matt Hager | #8 | GT3 BMW M2 CS Racing | 02:25.237 | +23.742 | 49.287 | 01:03.860 | 32.090 | 3 | -- |
| View Laps | 9 | riba riba | #3 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Brad Walsh | #7 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | Sir Campmorningwood | #26 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | PEDRO MARQUES | #23 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | BMW M2 CS Racing | 462 |
| Neo Nilsson | Ford Mustang GT3 | 65 |
| Stephan Martens // RT | BMW M2 CS Racing | 1 |
| Tyler Garry RT | BMW M2 CS Racing | 2 |
| S L | BMW M2 CS Racing | 4 |
| Vincent wang | Porsche 992 GT3 R | 96 |
| Sir Campmorningwood | Ferrari 296 GT3 | 25 |
| Dan Gagnon | Porsche 911 GT3 Cup Type 992 | 992 |
| Mavryk Paquin | Lamborghini Huracan Evo2 | 27 |
| Songwut Chimwai | BMW M4 GT3 | 35 |
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| Ridge Lin | Ferrari 296 GT3 | 99 |
| Jobson Eduardo | Ferrari 296 GT3 | 15 |