Session #8256 | Suzuka | Race | 2026-09-26T01:32:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kimi Yuki | #992 | Porsche 992 GT3 R | 16:39.627 | -- | 02:03.937 | 8 | -- |
| View Laps | 2 | Luwie Franco | #52 | Ferrari 296 GT3 | 16:40.528 | +00.901 | 02:01.662 | 8 | -- |
| View Laps | 3 | Stephan Martens // RT | #1 | BMW M2 CS Racing | 18:53.172 | +02:13.545 | 02:19.392 | 8 | -- |
| View Laps | 4 | -_- matti | #462 | BMW M2 CS Racing | 18:58.429 | +02:18.802 | 02:20.857 | 8 | -- |
| View Laps | 5 | Brad Walsh | #7 | BMW M2 CS Racing | 16:47.308 | +1 LAP | 02:20.227 | 7 | -- |
| View Laps | 6 | S L | #4 | BMW M2 CS Racing | 17:09.489 | +1 LAP | 02:24.555 | 7 | 2 |
| View Laps | 7 | Tyler Garry RT | #2 | BMW M2 CS Racing | 17:15.446 | +1 LAP | 02:21.025 | 7 | 1 |
| View Laps | 8 | Vincent wang | #96 | Porsche 992 GT3 R | 19:54.478 | +1 LAP | -- | 7 | 1 |
| View Laps | 9 | Neo Nilsson | #65 | Ford Mustang GT3 | 13:15.138 | +2 LAPS | 02:02.205 | 6 | -- |
| View Laps | 10 | Miguel Marcelino | #69 | McLaren 720S GT3 Evo 2023 | 12:18.102 | +3 LAPS | 02:04.945 | 5 | -- |
| View Laps | 11 | riba riba | #3 | McLaren 720S GT3 Evo 2023 | 10:26.223 | +5 LAPS | -- | 3 | -- |
| View Laps | 12 | 959559* ***** | #6 | BMW M4 GT3 | 07:10.541 | +6 LAPS | -- | 2 | 1 |
| View Laps | 13 | daniel YE | #91 | Porsche 992 GT3 R | 14:06.524 | +6 LAPS | -- | 2 | -- |
| View Laps | 14 | Matt Hager | #8 | BMW M2 CS Racing | 18:59.866 | +8 LAPS | -- | 0 | -- |
| View Laps | 15 | Andre Luiz666 | #667 | BMW M4 GT3 | 07:24.980 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| S L | #4 | None | dt | 0 | 3 |
| S L | #4 | Cutting | none | 0 | 6 |
| Tyler Garry RT | #2 | Cutting | dt | 6 | 6 |
| Vincent wang | #96 | PitSpeeding | sg30 | 5 | 6 |
| 959559* ***** | #6 | None | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | BMW M2 CS Racing | 5 |
| calvin pruitt | Ferrari 488 GT3 | 27 |
| S L | Lexus RC F GT3 | 14 |
| Johanski Adabski | BMW M4 GT3 | 666 |
| Justin Barton | Ford Mustang GT3 | 119 |
| M Jordan | BMW M4 GT3 | 33 |