Session #8255 | Suzuka | Qualification | 2026-09-26T01:10:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kimi Yuki | #992 | GT3 Porsche 992 GT3 R | 02:06.235 | -- | 42.327 | 55.752 | 28.155 | 2 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | riba riba | #3 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | calvin pruitt | #27 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | S L | #4 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Miguel Marcelino | #69 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | 959559* ***** | #6 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | BMW M2 CS Racing | 5 |
| Stephan Martens // RT | BMW M2 CS Racing | 1 |
| Tyler Garry RT | BMW M2 CS Racing | 2 |
| S L | Lexus RC F GT3 | 14 |
| Johanski Adabski | BMW M4 GT3 | 666 |
| Vincent wang | Porsche 992 GT3 R | 96 |