Session #8254 | Suzuka | Race | 2026-09-26T01:03:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Anza Dk1 | #765 | Ford Mustang GT3 | 16:04.428 | -- | 02:14.677 | 7 | -- |
| View Laps | 2 | Stephan Martens // RT | #1 | BMW M2 CS Racing | 16:27.819 | +23.391 | 02:19.827 | 7 | -- |
| View Laps | 3 | Tyler Garry RT | #2 | BMW M2 CS Racing | 16:49.347 | +44.919 | 02:40.422 | 7 | -- |
| View Laps | 4 | -_- matti | #462 | BMW M2 CS Racing | 16:57.645 | +53.217 | -- | 7 | -- |
| View Laps | 5 | Neo Nilsson | #65 | Ford Mustang GT3 | 18:07.295 | +2 LAPS | 02:03.537 | 5 | -- |
| View Laps | 12 | Luwie Franco | #5 | BMW M2 CS Racing | 16:04.750 | +1 LAP | 02:20.852 | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco | #5 | Cutting | sg10 | 4 | 5 |
| Luwie Franco | #5 | Cutting | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stephan Martens // RT | AMR V8 Vantage 2019 | 62 |
| Neo Nilsson | BMW M4 GT3 | 30 |
| Kimi Antonelli | Ferrari 296 GT3 | 69 |
| riba riba | McLaren 720S GT3 Evo 2023 | 3 |
| calvin pruitt | Ferrari 488 GT3 | 27 |
| Eldar Smallman | BMW M4 GT3 | 55 |