Session #8252 | Bathurst | Practice | 2026-09-26T00:23:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:01.265 | -- | 38.202 | 55.735 | 26.992 | 7 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:02.177 | +00.912 | 38.480 | 56.277 | 27.132 | 18 | 2 |
| View Laps | 3 | Luwie Franco | #100 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.000 | +01.735 | 38.665 | 56.657 | 27.357 | 5 | -- |
| View Laps | 4 | Felix Flores | #80 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.347 | +02.082 | 38.687 | 56.780 | 27.222 | 3 | -- |
| View Laps | 5 | Eldar Smallman | #55 | GT3 BMW M4 GT3 | 02:03.360 | +02.095 | 38.717 | 56.970 | 27.452 | 5 | -- |
| View Laps | 6 | -_- matti | #463 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.215 | +02.950 | 39.405 | 57.202 | 27.607 | 1 | -- |
| View Laps | 7 | THE Mcnasty | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.232 | +04.967 | 39.730 | 58.317 | 28.185 | 2 | -- |
| View Laps | 8 | Stephan Martens // RT | #62 | GT3 AMR V8 Vantage 2019 | 02:07.350 | +06.085 | 40.025 | 59.610 | 27.715 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | WrongWay | none | 7 | 7 |
| -_- matti | #462 | WrongWay | none | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Forsyth | Ford Mustang GT3 | 65 |
| Neo Nilsson | BMW M4 GT3 | 30 |