Session #8251 | Suzuka | Practice | 2026-09-25T23:03:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | 01:59.925 | -- | 40.152 | 53.230 | 26.385 | 3 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.357 | +00.432 | 40.230 | 53.677 | 26.450 | 3 | -- |
| View Laps | 3 | Jake Robinson | #33 | GT3 AMR V8 Vantage 2019 | 02:00.797 | +00.872 | 40.480 | 53.530 | 26.587 | 3 | -- |
| View Laps | 4 | allo bassem | #992 | GT3 Porsche 992 GT3 R | 02:02.352 | +02.427 | 40.832 | 54.100 | 27.035 | 7 | -- |
| View Laps | 5 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:11.315 | +11.390 | 44.172 | 58.000 | 29.107 | 11 | -- |
| View Laps | 6 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | 02:18.970 | +19.045 | 46.292 | 01:01.440 | 30.960 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||