Session #8227 | Misano | Practice | 2026-09-23T15:00:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jayakrishnan Marath | #54 | GT3 Porsche 992 GT3 R | 01:35.692 | -- | 24.162 | 37.680 | 33.722 | 14 | -- |
| View Laps | 2 | Chinmay Paranjape | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.122 | +00.430 | 24.355 | 38.152 | 33.615 | 19 | -- |
| View Laps | 3 | Whizzam Afsal | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:38.122 | +02.430 | 24.437 | 38.565 | 35.120 | 4 | -- |
| View Laps | 4 | Whizzam Afsal | #992 | GT3 Porsche 992 GT3 R | 01:38.830 | +03.138 | 24.967 | 39.035 | 34.827 | 5 | -- |
| View Laps | 5 | Whizzam Afsal | #296 | GT3 Ferrari 296 GT3 | 01:40.337 | +04.645 | 25.107 | 39.697 | 35.532 | 2 | -- |
| View Laps | 6 | Jayakrishnan Marath | #14 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Jayakrishnan Marath | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||