Session #8214 | Suzuka | Practice | 2026-09-22T23:32:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stephan Martens // RT | #34 | GT3 AMR V8 Vantage 2019 | 02:02.447 | -- | 41.105 | 54.230 | 27.072 | 4 | -- |
| View Laps | 2 | Luwie Franco | #1 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.800 | +00.353 | 41.120 | 54.577 | 27.102 | 5 | -- |
| View Laps | 3 | Luwie Franco | #115 | GT3 Ford Mustang GT3 | 02:02.862 | +00.415 | 41.337 | 54.172 | 27.052 | 11 | -- |
| View Laps | 4 | ™ Jackson ™ | #88 | GT3 Porsche 992 GT3 R | 02:03.597 | +01.150 | 41.457 | 54.465 | 27.285 | 4 | -- |
| View Laps | 5 | Luwie Franco | #5 | GT3 BMW M2 CS Racing | 02:20.885 | +18.438 | 47.042 | 01:02.262 | 31.580 | 6 | -- |
| View Laps | 6 | Stephan Martens // RT | #2 | GT3 BMW M2 CS Racing | 02:21.300 | +18.853 | 46.755 | 01:02.712 | 31.482 | 12 | -- |
| View Laps | 7 | Brad Walsh | #6 | GT3 BMW M2 CS Racing | 02:23.237 | +20.790 | 47.762 | 01:02.930 | 31.435 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||