Session #8207 | Monza | Practice | 2026-09-22T01:42:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Caleb Guillemette | #91 | GT3 Porsche 992 GT3 R | 01:53.900 | -- | 36.515 | 40.022 | 36.845 | 9 | -- |
| View Laps | 2 | Caleb Guillemette | #1 | GT3 BMW M4 GT3 | 01:54.172 | +00.272 | 36.482 | 39.922 | 37.117 | 17 | -- |
| View Laps | 3 | M1 Nix | #69 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | Aiden McBee | #21 | GT3 Audi R8 LMS GT3 evo II | 01:53.537 | +23:59:59.637 | 36.170 | 39.862 | 37.265 | 18 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Aiden McBee | #21 | WrongWay | none | 17 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||