Session #8199 | Bathurst | Race | 2026-09-21T20:57:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cyrille Mynou | JET | #26 | Ferrari 296 GT3 | 16:27.816 | -- | 02:01.195 | 8 | -- |
| View Laps | 2 | Phylou Vergé | JET | #64 | Ferrari 296 GT3 | 16:39.010 | +11.194 | 02:02.522 | 8 | -- |
| View Laps | 3 | Nick ICE | LZRT | #83 | Mercedes-AMG GT3 2020 | 13:05.605 | +2 LAPS | 02:03.250 | 6 | -- |
| View Laps | 4 | Franz Hermann | #1 | McLaren 720S GT3 Evo 2023 | 11:59.586 | +3 LAPS | 02:03.802 | 5 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 06:54.512 | +5 LAPS | 02:03.592 | 3 | -- |
| View Laps | 6 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 07:07.121 | +5 LAPS | 02:05.072 | 3 | -- |
| View Laps | 7 | Marco Craveiro | #13 | McLaren 720S GT3 Evo 2023 | 16:36.416 | +5 LAPS | -- | 3 | -- |
| View Laps | 8 | STEPHANE [FR] stephane [fr] | #33 | Ferrari 296 GT3 | 05:16.679 | +6 LAPS | 02:08.890 | 2 | -- |
| View Laps | 9 | nxmbxr 1 | #12 | Maserati MC20 GT2 | 43.751 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||