Session #8196 | Bathurst | Qualification | 2026-09-21T19:57:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cyrille Mynou | JET | #26 | GT3 Ferrari 296 GT3 | 02:02.670 | -- | 39.117 | 56.297 | 27.255 | 1 | -- |
| View Laps | 2 | Phylou Vergé | JET | #64 | GT3 Ferrari 296 GT3 | 02:02.875 | +00.205 | 38.542 | 57.205 | 27.127 | 1 | -- |
| View Laps | 3 | Dima C | #4 | GT3 Ferrari 296 GT3 | 02:04.115 | +01.445 | 39.287 | 56.702 | 27.605 | 2 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 02:04.587 | +01.917 | 39.305 | 57.530 | 27.752 | 2 | -- |
| View Laps | 5 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.650 | +01.980 | 39.177 | 57.572 | 27.900 | 1 | -- |
| View Laps | 6 | . Dragonsyoung | #65 | GT3 Ford Mustang GT3 | 02:23.165 | +20.495 | 38.920 | 57.835 | 46.410 | 2 | -- |
| View Laps | 9 | Dennis Torres | #1 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dima C | BMW M4 GT3 | 3 |
| Neo Nilsson | BMW M4 GT3 | 30 |
| Carmelo Poli | Lamborghini Huracan Evo (2019) | 563 |
| Pedro Muritos | Ferrari 296 GT3 | 2 |
| Felix Hell | Porsche 992 GT3 R | 992 |
| Dalynn Anthonie | Bentley Continental GT3 2018 | 95 |
| Thomas Bath | Lamborghini Gallardo R-EX | 15 |
| Enzo Trimarchi [SRC] | McLaren 720S GT3 Evo 2023 | 81 |
| Luca Terrile[SRC] | McLaren 720S GT3 Evo 2023 | 25 |
| CIRO MOLLO | Ferrari 296 GT3 | 20 |