Session #8195 | Bathurst | Race | 2026-09-21T19:47:33Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #33 | AMR V8 Vantage 2019 | 16:24.872 | -- | 02:01.935 | 8 | -- |
| View Laps | 2 | Tyler Garry RT | #48 | Ferrari 488 GT3 Evo 2020 | 11:39.268 | +4 LAPS | 02:05.492 | 4 | -- |
| View Laps | 3 | Dima C | #3 | BMW M4 GT3 | 13:05.997 | +4 LAPS | 02:03.222 | 4 | -- |
| View Laps | 4 | Uro :D | #71 | Ferrari 296 GT3 | 05:50.719 | +6 LAPS | 02:10.212 | 2 | -- |
| View Laps | 5 | Neo Nilsson | #30 | BMW M4 GT3 | 17:03.283 | +6 LAPS | 02:05.715 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 6 |
| Cyrille Mynou | JET | Ferrari 296 GT3 | 26 |