Session #817 | Bathurst | Race | 2025-09-09T08:50:47Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Grey Biod | #56 | Ferrari 296 GT3 | 21:23.598 | -- | 02:05.920 | 10 |
View Laps | 2 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 23:07.794 | +3 LAPS | 02:06.282 | 7 |
View Laps | 3 | Andres Espinoza | #30 | Audi R8 LMS GT3 evo II | 10:35.214 | +5 LAPS | 02:03.760 | 5 |
View Laps | 4 | Quinn Madden | #114 | Aston Martin V12 Vantage GT3 | 22:09.872 | +8 LAPS | 02:16.357 | 2 |
View Laps | 5 | Jan Jakobs | #343 | Ferrari 296 GT3 | 01:45.044 | +10 LAPS | -- | 0 |
View Laps | 6 | Wicked Quick | #64 | Ford Mustang GT3 | 43.943 | +10 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
J Rod | Ferrari 296 GT3 | 808 |
Nabil AGN | Porsche 992 GT3 R | 8 |
Natthaphon Channarong | Porsche 992 GT3 R | 91 |
george schmitt | BMW M4 GT3 | 46 |
COCO BREATH | Audi R8 LMS GT3 evo II | 11 |