Session #8164 | Brands Hatch | Race | 2026-09-20T00:26:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Zeebs Eech | #111 | McLaren 720S GT3 Evo 2023 | 16:15.694 | -- | 01:26.055 | 11 | -- |
| View Laps | 2 | Renan Assunção | #91 | BMW M4 GT3 | 16:46.482 | +30.788 | 01:28.212 | 11 | -- |
| View Laps | 3 | Diego Brusqui | #1 | Audi R8 LMS | 16:27.475 | +4 LAPS | 01:31.372 | 7 | -- |
| View Laps | 4 | Kyuta - | #2 | Audi R8 LMS | 10:15.343 | +5 LAPS | 01:39.290 | 6 | -- |
| View Laps | 5 | Deva Nego | #3 | Audi R8 LMS | 10:05.317 | +6 LAPS | -- | 5 | -- |
| View Laps | 6 | Gerardo Barrera | #5 | Audi R8 LMS | 07:55.883 | +8 LAPS | -- | 3 | -- |
| View Laps | 7 | Deva Nego | #78 | Lamborghini Huracan Evo (2019) | 17:43.102 | +9 LAPS | -- | 2 | -- |
| View Laps | 8 | Daniel Castillo | #70 | Ferrari 296 GT3 | 02:52.712 | +10 LAPS | -- | 1 | -- |
| View Laps | 20 | Mason White | #221 | Porsche 911II GT3 R 2019 | 42.992 | +11 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Martin Camargo | #24 | None | dt | -1 | -1 |
| Mason White | #221 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gustavo Ossemer | Porsche 992 GT3 R | 23 |
| Daniel Pasin | Audi R8 LMS Evo 2019 | 30 |
| Daniel Pasin | McLaren 720S GT3 2019 | 22 |
| d0pi 6kz | BMW M4 GT3 | 4 |
| Agustín Ugarte | McLaren 720S GT3 Evo 2023 | 720 |
| Martin Camargo | Nissan GT-R Nismo GT3 2018 | 24 |
| YUTIAN XIA | Ferrari 296 GT3 | 69 |
| Murillo Matukaj | Mercedes-AMG GT3 | 112 |
| Italo França Din | Ford Mustang GT3 | 65 |
| erich do GTR | Nissan GT-R Nismo GT3 2017 | 135 |
| Gabriel Carvalho | Mercedes-AMG GT3 | 113 |