Session #8163 | Brands Hatch | Qualification | 2026-09-20T00:06:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Zeebs Eech | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.080 | -- | 28.237 | 22.362 | 36.480 | 2 | -- |
| View Laps | 2 | Renan Assunção | #91 | GT3 BMW M4 GT3 | 01:30.027 | +02.947 | 28.785 | 23.412 | 37.830 | 3 | -- |
| View Laps | 6 | Diego Brusqui | #1 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 7 | Kyuta - | #2 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Deva Nego | #3 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Mason White | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gustavo Ossemer | Porsche 992 GT3 R | 23 |
| Daniel Pasin | Audi R8 LMS Evo 2019 | 30 |
| Daniel Pasin | McLaren 720S GT3 2019 | 22 |
| d0pi 6kz | BMW M4 GT3 | 4 |
| Agustín Ugarte | McLaren 720S GT3 Evo 2023 | 720 |
| Martin Camargo | Nissan GT-R Nismo GT3 2018 | 24 |
| YUTIAN XIA | Ferrari 296 GT3 | 69 |
| Murillo Matukaj | Mercedes-AMG GT3 | 112 |
| Gerardo Barrera | Audi R8 LMS | 5 |