Session #8162 | Brands Hatch | Qualification | 2026-09-19T23:43:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Renan Assunção | #35 | GT3 BMW M4 GT3 | 01:31.702 | -- | 29.870 | 23.597 | 38.235 | 4 | -- |
| View Laps | 2 | Diego Brusqui | #64 | GT3 Ford Mustang GT3 | 01:32.125 | +00.423 | 29.920 | 23.747 | 38.235 | 4 | -- |
| View Laps | 3 | tino motors | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:41.447 | +09.745 | 31.177 | 27.602 | 42.667 | 3 | -- |
| View Laps | 4 | vitamina m | #90 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Tomás Suárez | #4 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | 004 ZAS | #97 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Gustavo Dimon | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Martin Camargo | #564 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Tomas Milan | #50 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Renato Hipólito | #32 | GT4 KTM X-Bow GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rafael Possatti | Porsche 911II GT3 R 2019 | 23 |
| Deva Nego | BMW M4 GT3 | 30 |
| J F | Lexus RC F GT3 | 15 |
| Austin A | Ferrari 488 GT3 | 333 |
| Dean Zhu | Lamborghini Huracan Evo (2019) | 565 |