Session #8140 | Barcelona | Practice | 2026-09-19T17:52:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.017 | -- | 29.347 | 39.915 | 34.575 | 21 | -- |
| View Laps | 2 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:44.790 | +00.773 | 29.350 | 40.240 | 35.110 | 11 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:45.332 | +01.315 | 29.487 | 40.647 | 34.977 | 13 | -- |
| View Laps | 4 | E GORNIFLET | #296 | GT3 Ferrari 296 GT3 | 01:45.350 | +01.333 | 29.767 | 40.505 | 35.025 | 8 | -- |
| View Laps | 5 | Nathan Fox | #60 | GT3 Mercedes-AMG GT3 2020 | 01:45.482 | +01.465 | 29.567 | 40.525 | 35.367 | 10 | -- |
| View Laps | 6 | Davey Van den Eynde | #88 | GT3 BMW M4 GT3 | 01:45.590 | +01.573 | 29.552 | 40.660 | 35.325 | 15 | -- |
| View Laps | 7 | Toma Alex | ARF | #112 | GT3 Lamborghini Huracan Evo2 | 01:45.742 | +01.725 | 29.592 | 40.680 | 35.212 | 7 | -- |
| View Laps | 8 | S Spinny | #14 | GT3 Lexus RC F GT3 | 01:45.962 | +01.945 | 29.705 | 40.627 | 35.347 | 4 | -- |
| View Laps | 9 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:45.967 | +01.950 | 29.837 | 40.647 | 35.315 | 14 | -- |
| View Laps | 10 | Kim Van der Jonckheyd | #302 | GT3 Lamborghini Huracan Evo2 | 01:46.102 | +02.085 | 29.812 | 40.822 | 35.270 | 10 | -- |
| View Laps | 11 | Nickolaj Christensen | RT | #291 | GT3 Porsche 992 GT3 R | 01:46.327 | +02.310 | 30.000 | 40.965 | 35.157 | 5 | -- |
| View Laps | 12 | Major Haag | #214 | GT3 Ferrari 296 GT3 | 01:47.102 | +03.085 | 30.052 | 41.275 | 35.775 | 1 | -- |
| View Laps | 13 | Sir Campmorningwood | #25 | GT3 Ferrari 296 GT3 | 01:47.240 | +03.223 | 29.920 | 41.332 | 35.592 | 25 | -- |
| View Laps | 14 | Adnan Pusina | #903 | GT3 Porsche 992 GT3 R | 01:47.362 | +03.345 | 29.940 | 41.245 | 35.705 | 4 | -- |
| View Laps | 15 | Major Haag | #9 | GT3 Mercedes-AMG GT3 2020 | 01:48.697 | +04.680 | 30.367 | 41.852 | 36.147 | 5 | -- |
| View Laps | 16 | Niyam Jain | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.132 | +05.115 | 30.467 | 41.727 | 36.712 | 9 | -- |
| View Laps | 17 | Mario Kedmenec | #69 | GT3 Ferrari 296 GT3 | 01:51.567 | +07.550 | 31.702 | 42.817 | 37.047 | 4 | -- |
| View Laps | 18 | Mateusz Mazurak | #33 | GT3 AMR V8 Vantage 2019 | 01:51.842 | +07.825 | 31.315 | 43.182 | 36.982 | 6 | -- |
| View Laps | 19 | Major Haag | #10 | GT3 Porsche 911 GT3 Cup Type 992 | 01:52.372 | +08.355 | 31.465 | 43.345 | 37.562 | 4 | -- |
| View Laps | 20 | Eerik Liiva | #13 | GT4 Mercedes-AMG GT4 | 01:53.930 | +09.913 | 32.340 | 43.857 | 37.620 | 11 | -- |
| View Laps | 21 | Marsi Bella [SL] | #64 | GT4 Mercedes-AMG GT4 | 01:54.027 | +10.010 | 32.472 | 44.002 | 37.442 | 12 | -- |
| View Laps | 22 | Youssef Mohamed | #59 | GT4 Mercedes-AMG GT4 | 01:55.202 | +11.185 | 32.592 | 44.442 | 37.845 | 4 | -- |
| View Laps | 23 | Alice Schupp-Müller | #23 | GT4 Mercedes-AMG GT4 | 01:56.087 | +12.070 | 32.957 | 44.572 | 38.325 | 5 | -- |
| View Laps | 24 | Hampus Murling | #4 | GT4 Mercedes-AMG GT4 | 01:56.182 | +12.165 | 33.182 | 44.780 | 38.220 | 1 | -- |
| View Laps | 28 | Alessandro Abba | #15 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 29 | Dzjalal Aliyev | #22 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 30 | SMERTNIK PRIME | #16 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 37 | Spyder Ryosuke | #297 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 38 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 41 | Roman Fraller | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 42 | Dominic Zimmermann [SL] | #950 | GT4 McLaren 570S GT4 | 01:54.340 | +10.323 | 32.202 | 44.142 | 37.580 | 10 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dominic Zimmermann [SL] | #950 | WrongWay | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |
| Marty Fox [SL] | AMR V8 Vantage GT4 | 28 |
| mark jansen | Ferrari 296 GT3 | 21 |
| Lilian Sinclair | Lamborghini Huracan Evo (2019) | 563 |
| Luc Sanf | Ferrari 296 GT3 | 17 |
| Thijmen Kasper | Ferrari 296 GT3 | 70 |
| Oleksandr Avramenko | Ferrari 296 GT3 | 1 |
| Roman Fraller | Porsche 992 GT3 R | 18 |
| Andrey Chukhno | Audi R8 LMS GT3 evo II | 66 |
| Tim Rosander | Mercedes-AMG GT4 | 2 |
| Bruno Longarela [SL] | Porsche 718 Cayman GT4 | 718 |