Session #8138 | Barcelona | Practice | 2026-09-19T16:38:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.185 | -- | 29.405 | 39.967 | 34.710 | 13 | -- |
| View Laps | 2 | Dominic Zimmermann [SL] | #950 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.895 | +00.710 | 29.707 | 40.330 | 34.857 | 4 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:45.335 | +01.150 | 29.552 | 40.457 | 35.072 | 16 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:45.907 | +01.722 | 29.702 | 40.845 | 35.327 | 10 | -- |
| View Laps | 5 | GZNHDM GM | #99 | GT3 Lexus RC F GT3 | 01:46.852 | +02.667 | 30.000 | 41.237 | 35.615 | 5 | -- |
| View Laps | 6 | Nickolaj Christensen | RT | #291 | GT3 Porsche 992 GT3 R | 01:48.395 | +04.210 | 30.040 | 42.872 | 35.482 | 1 | -- |
| View Laps | 7 | mark jansen | #21 | GT3 Ferrari 296 GT3 | 01:52.220 | +08.035 | 31.362 | 43.365 | 37.492 | 1 | -- |
| View Laps | 8 | Eerik Liiva | #13 | GT4 Mercedes-AMG GT4 | 01:54.387 | +10.202 | 32.395 | 44.020 | 37.802 | 22 | -- |
| View Laps | 9 | Marty Fox [SL] | #28 | GT4 AMR V8 Vantage GT4 | 01:54.580 | +10.395 | 32.382 | 44.087 | 37.867 | 8 | -- |
| View Laps | 10 | Bruno Longarela [SL] | #718 | GT4 Porsche 718 Cayman GT4 | 01:54.652 | +10.467 | 32.345 | 43.932 | 38.180 | 9 | -- |
| View Laps | 11 | Alice Schupp-Müller | #23 | GT4 Mercedes-AMG GT4 | 01:55.830 | +11.645 | 32.682 | 44.665 | 38.317 | 12 | -- |
| View Laps | 12 | Mateusz Mazurak | #33 | GT3 AMR V8 Vantage 2019 | 01:56.500 | +12.315 | 31.242 | 45.772 | 39.485 | 4 | -- |
| View Laps | 19 | Sir Campmorningwood | #25 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Davey Van den Eynde | #88 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |
| Dominic Zimmermann [SL] | McLaren 570S GT4 | 951 |
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| Panxi Schumacher | Ferrari 296 GT3 | 17 |
| Ricky Boy | Ferrari 296 GT3 | 27 |
| Youssef Mohamed | Mercedes-AMG GT4 | 59 |