Session #8136 | Barcelona | Practice | 2026-09-19T15:07:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.637 | -- | 29.547 | 40.150 | 34.820 | 22 | -- |
| View Laps | 2 | Nickolaj Christensen | RT | #291 | GT3 Porsche 992 GT3 R | 01:45.930 | +01.293 | 29.745 | 40.727 | 35.220 | 6 | -- |
| View Laps | 3 | Jake Robinson | #33 | GT3 AMR V8 Vantage 2019 | 01:45.960 | +01.323 | 29.795 | 40.707 | 35.457 | 7 | -- |
| View Laps | 4 | Dominic Zimmermann [SL] | #950 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.737 | +02.100 | 30.070 | 40.890 | 35.777 | 1 | -- |
| View Laps | 5 | Alejandro Rodriguez | #89 | GT3 Porsche 992 GT3 R | 01:47.060 | +02.423 | 30.105 | 40.630 | 36.325 | 4 | -- |
| View Laps | 6 | H Harmeg1ddo | #50 | GT3 Ferrari 296 GT3 | 01:47.435 | +02.798 | 30.222 | 41.080 | 35.795 | 11 | -- |
| View Laps | 7 | GZNHDM GM | #99 | GT3 Lexus RC F GT3 | 01:49.307 | +04.670 | 30.022 | 42.355 | 36.930 | 6 | -- |
| View Laps | 8 | Symeon Seecharan | #22 | GT3 Nissan GT-R Nismo GT3 2017 | 01:50.600 | +05.963 | 30.747 | 42.800 | 36.432 | 14 | -- |
| View Laps | 9 | Eerik Liiva | #13 | GT4 Mercedes-AMG GT4 | 01:54.245 | +09.608 | 32.345 | 43.947 | 37.622 | 20 | -- |
| View Laps | 10 | Dominic Zimmermann [SL] | #951 | GT4 McLaren 570S GT4 | 01:54.427 | +09.790 | 32.122 | 44.055 | 38.012 | 13 | -- |
| View Laps | 11 | Alice Schupp-Müller | #23 | GT4 Mercedes-AMG GT4 | 01:56.510 | +11.873 | 33.045 | 45.057 | 38.382 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Max Similar | Ferrari 296 GT3 | 51 |