Session #8133 | Barcelona | Practice | 2026-09-19T13:35:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nickolaj Christensen | RT | #292 | GT3 Porsche 992 GT3 R | 01:46.565 | -- | 29.887 | 41.115 | 35.562 | 2 | -- |
| View Laps | 2 | Jake Robinson | #33 | GT3 AMR V8 Vantage 2019 | 01:46.717 | +00.152 | 30.000 | 40.980 | 35.737 | 1 | -- |
| View Laps | 3 | Eerik Liiva | #13 | GT4 Mercedes-AMG GT4 | 01:54.475 | +07.910 | 32.372 | 44.037 | 37.810 | 21 | -- |
| View Laps | 4 | Nickolaj Christensen | RT | #291 | GT4 Mercedes-AMG GT4 | 01:55.355 | +08.790 | 32.620 | 44.455 | 38.147 | 5 | -- |
| View Laps | 5 | Dominic Zimmermann [SL] | #951 | GT4 McLaren 570S GT4 | 01:55.532 | +08.967 | 32.427 | 44.570 | 38.535 | 3 | -- |
| View Laps | 6 | Alice Schupp-Müller | #23 | GT4 Mercedes-AMG GT4 | 01:56.080 | +09.515 | 33.102 | 44.835 | 38.137 | 16 | -- |
| View Laps | 7 | Roh MuHyeon | #61 | GT4 AMR V8 Vantage GT4 | 01:58.610 | +12.045 | 33.335 | 45.672 | 39.602 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dominic Zimmermann [SL] | McLaren 720S GT3 Evo 2023 | 950 |
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |