Session #8119 | Barcelona | Race | 2026-09-19T06:21:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RICARDO REYZA | #77 | Porsche 992 GT3 R | 16:10.440 | -- | 01:46.307 | 9 | -- |
| View Laps | 2 | Camp Morningwood | #25 | Ferrari 296 GT3 | 16:11.783 | +01.343 | 01:46.382 | 9 | -- |
| View Laps | 3 | André Luiz666 | #666 | BMW M4 GT3 | 16:19.431 | +08.991 | 01:46.300 | 9 | -- |
| View Laps | 4 | Zack Squire | #27 | Ford Mustang GT3 | 16:58.795 | +48.355 | 01:47.282 | 9 | 2 |
| View Laps | 5 | BIU KAI | #51 | Ferrari 296 GT3 | 17:22.889 | +01:12.449 | 01:51.885 | 9 | -- |
| View Laps | 6 | HOOFED BEAR | #1 | McLaren 720S GT3 Evo 2023 | 17:19.039 | +1 LAP | 01:46.062 | 8 | -- |
| View Laps | 7 | Marin Kitagawa | #3 | BMW M4 GT3 | 10:35.404 | +4 LAPS | -- | 5 | -- |
| View Laps | 8 | Mrx Mryx | #2 | Mercedes-AMG GT3 2020 | 17:04.349 | +4 LAPS | 01:48.350 | 5 | -- |
| View Laps | 9 | Terasak Web | #98 | BMW M4 GT3 | 06:14.636 | +6 LAPS | -- | 3 | -- |
| View Laps | 10 | mong kha kha | #75 | Ferrari 488 GT3 | 07:42.320 | +8 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Zack Squire | #27 | Cutting | none | 0 | 8 |
| Zack Squire | #27 | Cutting | dt | 3 | 6 |
| mong kha kha | #75 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |
| Iman Zulhakim | McLaren 720S GT3 Evo 2023 | 721 |
| Steve Brule | BMW M4 GT3 | 31 |
| Nickolaj Christensen | RT | Porsche 992 GT3 R | 291 |
| Yandex | Mercedes-AMG GT3 2020 | 4 |
| Andy Mac | BMW M4 GT3 | 18 |
| K. S | McLaren 720S GT3 Evo 2023 | 111 |
| Perry SU | Mercedes-AMG GT3 2020 | 7 |
| l zs | AMR V8 Vantage 2019 | 302 |
| hua jhang | Mercedes-AMG GT3 | 112 |