Session #8117 | Barcelona | Race | 2026-09-19T05:53:30Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Steve Brule | #31 | BMW M4 GT3 | 16:04.220 | -- | 01:45.402 | 9 | -- |
| View Laps | 2 | Nickolaj Christensen | RT | #291 | Porsche 992 GT3 R | 16:19.114 | +14.894 | 01:45.680 | 9 | -- |
| View Laps | 3 | Zack Squire | #27 | Ford Mustang GT3 | 16:21.888 | +17.668 | 01:46.817 | 9 | -- |
| View Laps | 4 | H Harmeg1ddo | #50 | Ferrari 296 GT3 | 16:24.522 | +20.302 | 01:46.255 | 9 | -- |
| View Laps | 5 | Camp Morningwood | #25 | Ferrari 296 GT3 | 16:28.519 | +24.299 | 01:47.055 | 9 | -- |
| View Laps | 6 | Iman Zulhakim | #721 | McLaren 720S GT3 Evo 2023 | 16:31.204 | +26.984 | 01:47.402 | 9 | -- |
| View Laps | 7 | mong kha kha | #23 | Lexus RC F GT3 | 15:27.245 | +2 LAPS | 01:54.595 | 7 | -- |
| View Laps | 8 | Yandex | #4 | Mercedes-AMG GT3 2020 | 07:43.050 | +5 LAPS | 01:45.530 | 4 | -- |
| View Laps | 9 | K. S | #111 | McLaren 720S GT3 Evo 2023 | 06:16.982 | +6 LAPS | -- | 3 | -- |
| View Laps | 10 | NANAMI RANUCCI | #1 | Ford Mustang GT3 | 01:20.491 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dave Trudel | Honda NSX Evo 2019 | 183 |
| R. van Rattenberg | BMW M4 GT3 | 32 |
| Marin Kitagawa | BMW M4 GT3 | 3 |
| Hauzan Hibatullah | Nissan GT-R Nismo GT3 2018 | 35 |
| Bruno Araujzxx | McLaren 720S GT3 Evo 2023 | 720 |
| Ton SugarMan | Nissan GT-R Nismo GT3 2018 | 48 |
| GIMPI CLOUD | Ferrari 296 GT3 | 51 |
| Yurock Mescalero | Lamborghini Huracan Evo (2019) | 13 |
| F1 KING | McLaren 720S GT3 Evo 2023 | 112 |
| André Luiz666 | BMW M4 GT3 | 666 |