Session #8116 | Barcelona | Qualification | 2026-09-19T05:34:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nickolaj Christensen | RT | #291 | GT3 Porsche 992 GT3 R | 01:46.070 | -- | 29.780 | 41.122 | 35.167 | 2 | -- |
| View Laps | 2 | H Harmeg1ddo | #50 | GT3 Ferrari 296 GT3 | 01:46.457 | +00.387 | 29.892 | 40.642 | 35.922 | 2 | -- |
| View Laps | 3 | Iman Zulhakim | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.180 | +02.110 | 30.442 | 41.322 | 36.147 | 3 | -- |
| View Laps | 4 | Zack Squire | #27 | GT3 Ford Mustang GT3 | 01:48.370 | +02.300 | 30.330 | 41.627 | 36.412 | 2 | -- |
| View Laps | 5 | NANAMI RANUCCI | #1 | GT3 Ford Mustang GT3 | 01:49.967 | +03.897 | 30.942 | 42.497 | 36.527 | 3 | -- |
| View Laps | 12 | Steve Brule | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | K. S | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Camp Morningwood | #25 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | mong kha kha | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dave Trudel | Honda NSX Evo 2019 | 183 |
| R. van Rattenberg | BMW M4 GT3 | 32 |
| Marin Kitagawa | BMW M4 GT3 | 3 |
| Hauzan Hibatullah | Nissan GT-R Nismo GT3 2018 | 35 |
| Bruno Araujzxx | McLaren 720S GT3 Evo 2023 | 720 |
| Ton SugarMan | Nissan GT-R Nismo GT3 2018 | 48 |
| GIMPI CLOUD | Ferrari 296 GT3 | 51 |
| Yandex | Mercedes-AMG GT3 2020 | 4 |
| Yurock Mescalero | Lamborghini Huracan Evo (2019) | 13 |
| F1 KING | McLaren 720S GT3 Evo 2023 | 112 |