Session #8113 | Barcelona | Race | 2026-09-19T04:57:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andras Marton | #979 | Lexus RC F GT3 | 15:55.929 | -- | 01:44.567 | 9 | -- |
| View Laps | 2 | Ivan Mercier | #188 | McLaren 720S GT3 Evo 2023 | 15:59.845 | +03.916 | 01:44.742 | 9 | -- |
| View Laps | 3 | Nando Lorris | #14 | Ferrari 296 GT3 | 16:02.820 | +06.891 | 01:45.637 | 9 | -- |
| View Laps | 4 | Y accob2 | #4 | Ferrari 296 GT3 | 16:10.116 | +14.187 | 01:46.135 | 9 | -- |
| View Laps | 5 | Dave Trudel | #183 | Honda NSX Evo 2019 | 16:18.024 | +22.095 | 01:45.747 | 9 | -- |
| View Laps | 6 | Anon Chihaya | #6 | Ford Mustang GT3 | 16:23.916 | +27.987 | 01:46.805 | 9 | -- |
| View Laps | 7 | Jo. Mangers | #924 | McLaren 720S GT3 Evo 2023 | 16:27.841 | +31.912 | 01:46.445 | 9 | -- |
| View Laps | 8 | Bronya Zaychik | #82 | BMW M4 GT3 | 16:38.669 | +42.740 | 01:48.617 | 9 | -- |
| View Laps | 9 | Ernesto Junior Borneo | #89 | Porsche 992 GT3 R | 16:55.001 | +59.072 | 01:48.420 | 9 | -- |
| View Laps | 10 | Andrey Kovalenko | #992 | Porsche 992 GT3 R | 16:56.753 | +01:00.824 | 01:49.042 | 9 | -- |
| View Laps | 11 | Kamil Pirga | #64 | Ford Mustang GT3 | 17:13.985 | +1 LAP | 01:50.445 | 8 | -- |
| View Laps | 12 | H Harmeg1ddo | #50 | Ferrari 296 GT3 | 17:18.362 | +1 LAP | 01:46.352 | 8 | -- |
| View Laps | 13 | Bern T | #9 | McLaren 720S GT3 Evo 2023 | 09:09.652 | +4 LAPS | 01:46.612 | 5 | -- |
| View Laps | 14 | Thiago Macedo | #2 | BMW M4 GT3 | 07:34.879 | +5 LAPS | 01:55.427 | 4 | -- |
| View Laps | 15 | Marin Kitagawa | #15 | KTM XBOW GT2 | 11:49.568 | +5 LAPS | -- | 4 | 1 |
| View Laps | 16 | R. van Rattenberg | #32 | BMW M4 GT3 | 16:44.231 | +5 LAPS | 01:48.397 | 4 | 1 |
| View Laps | 17 | carter wilson | #77 | Lamborghini Huracan Evo (2019) | 04:00.023 | +7 LAPS | -- | 2 | -- |
| View Laps | 18 | brett timmons | #107 | Bentley Continental GT3 2018 | 04:00.428 | +7 LAPS | -- | 2 | -- |
| View Laps | 19 | Adam Berryman | #296 | Ferrari 296 GT3 | 38.622 | +9 LAPS | -- | 0 | -- |
| View Laps | 20 | R Manzoni | #297 | Ferrari 296 GT3 | 45.715 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Marin Kitagawa | #15 | Cutting | sg10 | 2 | 0 |
| R. van Rattenberg | #32 | Cutting | dt | 2 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| 鱼 甲 | AMR V8 Vantage 2019 | 37 |
| H K | McLaren 720S GT3 Evo 2023 | 416 |
| jh c | Lexus RC F GT3 | 1 |
| Hélio Galo | Mercedes-AMG GT3 2020 | 88 |
| l zs | Ford Mustang GT3 | 302 |
| Camp Morningwood | Ferrari 296 GT3 | 25 |
| Marin Kitagawa | Porsche 992 GT3 R | 995 |
| FRAGMENT ECIPSE | Lamborghini Huracan Evo2 | 114 |
| André Luiz666 | BMW M4 GT3 | 666 |
| Alex Kirby | Porsche 992 GT3 R | 28 |
| Aydin Rafal | Lamborghini Huracan Evo (2019) | 710 |
| Benjamin Gavilanes | Porsche 992 GT3 R | 23 |
| Marin Kitagawa | BMW M4 GT3 | 3 |
| Hauzan Hibatullah | Nissan GT-R Nismo GT3 2018 | 35 |
| Bruno Araujzxx | McLaren 720S GT3 Evo 2023 | 720 |