Session #8110 | Barcelona | Qualification | 2026-09-19T04:08:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | H K | #416 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.137 | -- | 29.577 | 40.397 | 35.162 | 3 | -- |
| View Laps | 2 | Y accob2 | #4 | GT3 Ferrari 296 GT3 | 01:45.882 | +00.745 | 29.777 | 40.770 | 35.260 | 3 | -- |
| View Laps | 3 | Mato Dominguez | #175 | GT3 Porsche 992 GT3 R | 01:45.942 | +00.805 | 29.665 | 40.742 | 35.535 | 3 | -- |
| View Laps | 4 | Its Beans | #8 | GT3 Mercedes-AMG GT3 2020 | 01:46.240 | +01.103 | 29.845 | 41.192 | 35.202 | 2 | -- |
| View Laps | 5 | Camp Morningwood | #25 | GT3 Ferrari 296 GT3 | 01:46.402 | +01.265 | 29.615 | 40.602 | 35.855 | 3 | -- |
| View Laps | 6 | jh c | #1 | GT3 Lexus RC F GT3 | 01:47.902 | +02.765 | 30.832 | 41.177 | 35.892 | 2 | -- |
| View Laps | 7 | Xin Jiang | #20 | GT3 Porsche 992 GT3 R | 01:49.462 | +04.325 | 30.952 | 41.770 | 36.740 | 2 | -- |
| View Laps | 8 | Spoty ytop | #296 | GT3 Ferrari 296 GT3 | 01:49.712 | +04.575 | 30.462 | 42.007 | 37.242 | 2 | -- |
| View Laps | 9 | 付 媛 | #94 | GT3 BMW M4 GT3 | 01:49.737 | +04.600 | 30.595 | 42.350 | 36.792 | 2 | -- |
| View Laps | 19 | carter wilson | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brad Walsh | Ferrari 296 GT3 | 5 |
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Matt Hager | Ferrari 296 GT3 | 3 |
| Marin Kitagawa | Porsche 992 GT3 R | 995 |
| sam zawisza | Ferrari 488 GT3 Evo 2020 | 53 |
| G Herbert | Ford Mustang GT3 | 76 |
| Alex Kirby | Porsche 992 GT3 R | 28 |
| Sam Biggs | McLaren 720S GT3 Evo 2023 | 112 |
| Ivan Pankratov | BMW M4 GT3 | 46 |
| Andras Marton | Lexus RC F GT3 | 979 |
| Ivan Pankratov | Honda NSX Evo 2019 | 29 |
| Franck Dudoit | Maserati MC20 GT2 | 69 |
| Andrey Kovalenko | Porsche 992 GT3 R | 992 |
| Hélio Galo | Mercedes-AMG GT3 2020 | 88 |
| Felipe Mastellini | Porsche 992 GT3 R | 911 |