Session #8107 | Barcelona | Qualification | 2026-09-19T03:39:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:45.955 | -- | 29.565 | 40.717 | 35.672 | 3 | -- |
| View Laps | 2 | Camp Morningwood | #25 | GT3 Ferrari 296 GT3 | 01:47.417 | +01.462 | 29.835 | 41.002 | 36.132 | 2 | -- |
| View Laps | 3 | Matt Hager | #3 | GT3 Ferrari 296 GT3 | 01:47.887 | +01.932 | 30.030 | 41.852 | 35.975 | 3 | -- |
| View Laps | 4 | H Y | #51 | GT3 Ferrari 296 GT3 | 01:48.985 | +03.030 | 30.852 | 41.385 | 36.747 | 1 | -- |
| View Laps | 5 | Bronya Zaychik | #444 | GT3 Ferrari 488 GT3 | 01:49.032 | +03.077 | 30.992 | 41.605 | 36.435 | 3 | -- |
| View Laps | 6 | Pham Vu | #911 | GT3 Porsche 992 GT3 R | 01:50.035 | +04.080 | 30.402 | 42.892 | 36.740 | 2 | -- |
| View Laps | 18 | CBAZ FIERRO | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Adrian Ogorek | #1 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| H Harmeg1ddo | Ferrari 296 GT3 | 50 |
| Ali C | Ford Mustang GT3 | 31 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Dustin Bartram | McLaren 720S GT3 Evo 2023 | 40 |
| Guilherme Nunes | Porsche 992 GT3 R | 994 |
| Marin Kitagawa | Porsche 992 GT3 R | 995 |
| Nacho Gutierrez | Ferrari 296 GT3 | 71 |
| sam zawisza | Ferrari 488 GT3 Evo 2020 | 53 |
| D mиtrий | Mercedes AMG GT2 | 72 |
| alex Freshovski | McLaren 720S GT3 Evo 2023 | 720 |
| Bruce McLaren | McLaren 720S GT3 Evo 2023 | 147 |
| Bruno Santos | Chevrolet Camaro GT4 | 68 |
| G Herbert | Ford Mustang GT3 | 76 |
| Alex Kirby | Porsche 992 GT3 R | 28 |
| Y accob2 | Ferrari 296 GT3 | 4 |
| Alison Burgers | BMW M4 GT3 | 13 |