Session #8103 | Barcelona | Race | 2026-09-19T03:01:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 15:51.438 | -- | 01:44.525 | 9 | -- |
| View Laps | 2 | Ali C | #31 | Ford Mustang GT3 | 15:57.567 | +06.129 | 01:44.957 | 9 | -- |
| View Laps | 3 | Ivan Mercier | #188 | McLaren 720S GT3 Evo 2023 | 16:03.227 | +11.789 | 01:44.492 | 9 | -- |
| View Laps | 4 | Guilherme Nunes | #667 | BMW M4 GT3 | 16:03.701 | +12.263 | 01:45.487 | 9 | -- |
| View Laps | 5 | Augusto Pulido | #720 | McLaren 720S GT3 Evo 2023 | 16:07.440 | +16.002 | 01:44.462 | 9 | -- |
| View Laps | 6 | Brad Walsh | #5 | Ferrari 296 GT3 | 16:14.125 | +22.687 | 01:45.597 | 9 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | BMW M4 GT3 | 16:14.537 | +23.099 | 01:45.775 | 9 | -- |
| View Laps | 8 | Dustin Bartram | #40 | McLaren 720S GT3 Evo 2023 | 16:16.265 | +24.827 | 01:45.250 | 9 | -- |
| View Laps | 9 | Peter Wallen | #992 | Porsche 992 GT3 R | 16:30.959 | +39.521 | 01:47.577 | 9 | -- |
| View Laps | 10 | Christoff Willemse | #808 | BMW M4 GT3 | 16:36.153 | +44.715 | 01:46.740 | 9 | -- |
| View Laps | 11 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:42.754 | +51.316 | 01:46.440 | 9 | -- |
| View Laps | 12 | Camp Morningwood | #25 | Ferrari 296 GT3 | 16:47.102 | +55.664 | 01:46.855 | 9 | -- |
| View Laps | 13 | Matt Hager | #88 | Porsche 992 GT3 R | 16:55.825 | +01:04.387 | 01:49.105 | 9 | -- |
| View Laps | 14 | Pat McClain | #65 | Ford Mustang GT3 | 17:03.299 | +01:11.861 | 01:48.535 | 9 | -- |
| View Laps | 15 | H Harmeg1ddo | #50 | Ferrari 296 GT3 | 17:23.384 | +01:31.946 | 01:47.567 | 9 | -- |
| View Laps | 16 | Chad Smith | #1 | McLaren 720S GT3 Evo 2023 | 16:37.082 | +4 LAPS | 01:48.392 | 5 | -- |
| View Laps | 17 | Dan Nguyen | #23 | McLaren 720S GT3 Evo 2023 | 11:24.476 | +6 LAPS | 01:53.027 | 3 | 1 |
| View Laps | 18 | guilherme silva | #9 | Porsche 911II GT3 R 2019 | 04:31.099 | +7 LAPS | 01:51.137 | 2 | -- |
| View Laps | 19 | elecdrion llll | #51 | Ferrari 296 GT3 | 03:57.822 | +7 LAPS | 01:50.647 | 2 | -- |
| View Laps | 20 | yandel reyes | #35 | BMW M4 GT3 | 14:49.071 | +8 LAPS | -- | 1 | 1 |
| View Laps | 32 | Gabriel Henrique Cassol | #22 | Porsche 911II GT3 R 2019 | 17:09.342 | +01:17.904 | 01:50.680 | 9 | 1 |
| View Laps | 33 | RUI DING | #53 | Ferrari 296 GT3 | 15:17.632 | +5 LAPS | -- | 4 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dan Nguyen | #23 | Cutting | sg10 | 2 | 0 |
| yandel reyes | #35 | PitSpeeding | sg30 | 0 | 0 |
| Gabriel Henrique Cassol | #22 | WrongWay | none | 8 | 0 |
| RUI DING | #53 | Cutting | dt | 1 | 3 |
| RUI DING | #53 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| René Zwerg07 | AMR V8 Vantage 2019 | 8 |
| Br Ts | McLaren 720S GT3 Evo 2023 | 93 |
| André Luiz666 | BMW M4 GT3 | 666 |
| T Track Destroyer | McLaren 720S GT3 Evo 2023 | 111 |
| Student Driver | McLaren 720S GT3 Evo 2023 | 112 |
| elecdrion llll | Porsche 992 GT3 R | 61 |
| Peter David(CAN) | BMW M4 GT3 | 864 |
| Diego Mazz | AMR V8 Vantage 2019 | 10 |
| Thiago Dinarte | Lamborghini Huracan Evo2 | 63 |
| yandel reyes | Porsche 992 GT3 R | 993 |
| Denis Bystrov | Ferrari 296 GT3 | 12 |